The most reliable used sedans, by the data
The used sedans with the highest average CarVitals reliability score, our per-year verdict (0 to 10, built on NHTSA data) averaged across every year we cover. Ranked among models with at least three scored years.
| # | Model | Avg score | Years | Best year |
|---|---|---|---|---|
| 1 | Toyota Corolla | 7.7/10 | 20 | 2021 (9/10) |
| 2 | Honda Accord | 7.5/10 | 20 | 2024 (9/10) |
| 3 | Lexus ES | 7.3/10 | 20 | 2015 (8/10) |
| 4 | Acura TLX | 7.1/10 | 10 | 2022 (8/10) |
| 5 | Genesis G80 | 6.8/10 | 8 | 2024 (8/10) |
| 6 | Lexus IS | 6.7/10 | 20 | 2016 (8/10) |
| 7 | Toyota Camry | 6.5/10 | 17 | 2017 (8/10) |
| 8 | Ford Fusion | 6.5/10 | 15 | 2006 (7/10) |
| 9 | Genesis G70 | 6.5/10 | 6 | 2021 (7/10) |
| 10 | Infiniti Q50 | 6.4/10 | 11 | 2019 (7/10) |
| 11 | Subaru WRX | 6.4/10 | 10 | 2020 (7/10) |
| 12 | BMW 330i | 6.1/10 | 10 | 2022 (7/10) |
| 13 | Tesla Model 3 | 6.0/10 | 8 | 2023 (7/10) |
| 14 | Dodge Charger | 5.9/10 | 19 | 2017 (7/10) |
| 15 | Acura ILX | 5.9/10 | 10 | 2020 (7/10) |
| 16 | Subaru Legacy | 5.8/10 | 20 | 2007 (7/10) |
| 17 | BMW 530i | 5.8/10 | 11 | 2021 (7/10) |
| 18 | Audi A4 | 5.7/10 | 20 | 2020 (7/10) |
| 19 | Chevrolet Malibu | 5.7/10 | 20 | 2020 (7/10) |
| 20 | Hyundai Sonata | 5.7/10 | 20 | 2020 (7/10) |
| 21 | BMW 328i | 5.7/10 | 10 | 2007 (6/10) |
| 22 | Chrysler 300 | 5.6/10 | 19 | 2016 (7/10) |
| 23 | Nissan Maxima | 5.6/10 | 18 | 2019 (7/10) |
| 24 | Audi A3 | 5.6/10 | 17 | 2019 (7/10) |
| 25 | Mazda Mazda6 | 5.6/10 | 17 | 2020 (8/10) |
Scores are CarVitals reliability verdicts built on public NHTSA complaint and recall data, averaged across model years. They rank a model's record in our data, not a guarantee about any single used car, always check the specific car's history and condition too. See how we build these scores, or check any listing free with the CarVitals extension.