The most reliable used SUVs, by the data

The used SUVs and crossovers with the highest average CarVitals reliability score, our per-year verdict (0 to 10, built on NHTSA data) averaged across every year we cover. Ranked among models with at least three scored years.

#ModelAvg scoreYearsBest year
1 Lexus NX 7.7/10 10 2017 (8/10)
2 Honda CR-V 7.4/10 20 2006 (8/10)
3 Toyota RAV4 7.2/10 20 2016 (8/10)
4 Lexus RX 7.0/10 20 2012 (8/10)
5 Honda Pilot 6.8/10 20 2007 (8/10)
6 Cadillac XT5 6.8/10 8 2019 (7/10)
7 Kia Telluride 6.8/10 5 2021 (7/10)
8 Lexus GX 6.7/10 20 2020 (8/10)
9 Toyota 4Runner 6.6/10 20 2020 (8/10)
10 Hyundai Palisade 6.6/10 5 2022 (7/10)
11 Toyota Highlander 6.3/10 20 2005 (7/10)
12 Buick Enclave 6.2/10 17 2019 (7/10)
13 BMW X1 6.2/10 12 2022 (8/10)
14 Acura RDX 6.1/10 18 2023 (8/10)
15 Mazda CX-9 6.1/10 17 2022 (8/10)
16 Mazda CX-5 6.1/10 12 2024 (8/10)
17 Subaru Ascent 6.0/10 6 2022 (7/10)
18 Ford Escape 5.9/10 20 2007 (7/10)
19 Jeep Wrangler 5.9/10 20 2005 (7/10)
20 Nissan Murano 5.9/10 19 2016 (7/10)
21 Honda HR-V 5.9/10 9 2020 (7/10)
22 Tesla Model X 5.9/10 8 2024 (7/10)
23 Acura MDX 5.8/10 19 2008 (7/10)
24 Mercedes-Benz GLC-Class 5.8/10 9 2016 (6/10)
25 Tesla Model Y 5.8/10 5 2024 (7/10)

Scores are CarVitals reliability verdicts built on public NHTSA complaint and recall data, averaged across model years. They rank a model's record in our data, not a guarantee about any single used car, always check the specific car's history and condition too. See how we build these scores, or check any listing free with the CarVitals extension.